The Thermo Fisher/ Dionex UltiMate 3000 DGP-3600MB Pump is a dual low-pressure gradient pump optimized for micro flows. Two separate pumps are installed in one enclosure (2×3 solvents). The pumps have no mixing chambers. This pump is biocompatible.
Specifications
| Type | Specifications |
|---|---|
| Recommended Flow Rate | 10-2500ul/min |
| Flow Rate Accuracy | +/-0.5% at 200ul/min ±0.5% at 200 μL/min (typical ±0.25% at 200 μL/min) |
| Flow rate precision | <0.05% RSD or <0.01 min SD, whichever is greater |
| Pressure range | 2-50 MPa (7250 psi) |
| Pressure ripple | Typical <0.2 MPa or <1%whichever is greater |
| Proportioning accuracy | ±0.2% of fullscale |
| Proportioning precision | <0.5% SD at 200 μL/min |
| No. of eluent lines | 6 (2 x 3) |
| Grad. delay volume | 230 μL |
| Solvent degassing | External (optional) |
| Dimensions (h x w x d) | 19 x 42 x 51 cm |
| PC connection | All functions controllable via USB 1.1; integrated USB hub with three free USB ports |
| I/O interfaces | 3 digital inputs, 4 programmable relays, 1 analog output for pressure monitoring 15-pin D-Sub connector for Solvent Rack/degasser connection |
| Safety features | Leak sensor Active rear seal washing with monitoring of the piston seal tightness and the liquid level of the liquid reservoir |
| User input/display | LCD indicating system parameters, Standby button, 3 LEDs (Power, Connected, and Status) for status monitoring, 4 function keys for operation during initial installation and maintenance |
| GLP | In Chromeleon: Full support of automatic equipment qualification (AutoQ) and System Wellness monitoring. All system parameters are logged in the Chromeleon Audit Trail |
| Wetted parts | Stainless steel or titanium (for biocompatible pumps), sapphire, ruby, UHMW polyethylene, PCTFE, PTFE, PEEK, zirconium oxide, aluminum oxide, FEP, ECTFE |
| Emission sound pressure level | ion sound pressure level:< 70 dB(A) in 1-m-distance |
| Environmental conditions | Range of use: Indoor use; Temperature: 10 °C to 35 °C; Air humidity:80% relative humidity, non-condensing; Overvoltage category: II; Pollution degree: 2 |


