2 x Brand New Units in stock ready to ship!
Accurate, reliable results and smart design features. 4.1 kg capacity; 0.1 g readability; integrated methods; results notepad; 4 x USB; 1 x LAN; easy cleaning.
Features
- High-Performance Weighing. The high resolution weighing cell delivers fast and accurate results. Together with the StatusLight, you get reliable results, every time.
- Efficient Touchscreen Operation. The touchscreen interface, easy-access menus, results notepad, and saved weighing methods make balance operation instinctive and efficient.
- Maximum Productivity. Reliable performance, ergonomic weighing processes, and easy data transfer ensure you get the accurate results you want, quickly and efficiently.
- Secure Data Handling with LabX. LabX software automatically captures results, performs all calculations, and saves all data in a secure database, providing a high level of process security and full traceability. Customized reports can be generated at any time.
- Consistent Workflows. Save balance filter settings, process settings, and tolerances on the balance as individual methods. Easily accessed, methods offer a quick and convenient way to start tasks; every user follows the same procedures and results are always within tolerance.
- At-a-Glance StatusLight. StatusLight uses color to provide instant information on the balance status. Green means it’s safe to weigh and results will be valid, yellow is a warning, perhaps that a routine test is due, and red means an issue must be resolved before weighing.
Product Specifications
| Maximum Capacity | 4.1 kg |
| Readability | 100 mg |
| Repeatability, typical | 40 mg |
| Settling Time | 0.8 s |
| Adjustment | Internal (automatic/FACT) |
| Interfaces | USB-B (to device),RS232 (integrated/optional),USB-A (to device),Bluetooth (optional),Ethernet (LAN) |
| Display | 4.5″ color TFT touchscreen |
| Weighing Pan Size ( DxW) or Diameter | 190.00 mm x 223.00 mm |
| Minimum Weight (USP, 0.1%, typical) | 82 g |
| Weighing Pan Dimensions (Depth) | 223 mm |
| Linearity ± | 60 mg |
| Repeatability | 80 mg |
| Repeatability (Test Weight) | 2 kg |
| Weighing Pan Dimensions (Width) | 190 mm |
| Dimensions (Depth) | 391 mm |
| Dimensions (Width) | 194 mm |
| Dimensions (Height) | 99 mm |
| 21 CFR Part 11 Compliant Weighing | Yes |
| Approved Balance | No |
| Balance Line | XSR |
| Balance Size (Depth) (Depth) | 391 mm |
| Balance Size (Height) (Height) | 99 mm |
| Balance Size (Width) (Width) | 94 mm |
| Balance Type | Precision Balance |
| Capacity | 4,100 g |
| Compliance Options | Data Integrity,Log history (21 CFR Part 11 Compliant),Password protection,Log history (Basic Metadata) |
| Documentation Options | Printing,Basic Electronic Documentation,Automatic Documentation (21 CFR Part 11 Compliant) |
| Family | Excellence |
| Features | Password protection,Leveling guidance,Supports 21 CFR Part 11 (LabX compatible) |
| Guaranteed Repeatability | 80 mg |
| Level | Excellence $$$ |
| Linearity | 60 mg |
| Preferred model | Performance |
| Price | $$$ |
| Terminal size | 4.5 inch |






