Get outstanding performance and workflow versatility using the Dionex UltiMate 3000 NCS-3500RS Nano LC Pump with Column Compartment. This low-flow liquid chromatography system has a wide flow-pressure footprint with nano-, capillary-, and micro-flow options. Our advanced Thermo Scientific ProFlow technology improves nano-flow rate control and results in high retention time precision and gradient reproducibility.
Achieve high-sensitivity and excellent separation with our nano-flow solution, or balance sensitivity and high-throughput with standardized, robust capillary- and micro-flow solutions.
Pre-concentrate your sample on a trapping column with an integrated micro-flow loading pump, set up advanced tandem and two-dimensional workflows for maximum MS utilization and productivity or tailor it to your needs with our dedicated application kits.
Model: NCS-3500RS NANO
PN: 5041.0010
Specifications:
| Available (Optional) Flow Meters | Capillary flow meter: 0-15 µL/min (Recommended 0.5-10 µL/min)
Micro flow meter: 0-50 µL/min (Recommended 5-50 µL/min) |
| Column Temperature Range | Ambient to 75.0°C |
| Description | NCS-3500RS Nano LC Pump with ProFlow Flow Meter and Column Compartment |
| Biocompatible Version | Yes |
| Gradient Formation | High-Pressure Proportioning |
| Max. Flow Rate | Binary High Pressure Gradient Pump: Nano ProFlow Flow Meter: 1500 nL/min; |
| Pressure Range | Binary High Pressure Gradient Pump: Nano ProFlow Flow Meter: 0 to 900 bar; Capillary Flow Meter: 0 to 800 bar; Micro Flow Meter: 0 to 800 bar; Ternary Micro Pump: 0 to 620 bar |
| Type | Binary for Column, Ternary for Loading |
| Eluent Bottles | 2 x 100 mL and 3 x 1000 mL |
| Gradient Delay Volume | <25 nL (binary) |
| Leak Sensor | Yes |
| Max. Pressure (Valves) | up to 12,500 psi |
| Min. Flow Rate | Binary High Pressure Gradient Pump: Nano ProFlow Flow Meter: 0 nL/min; Capillary Flow Meter: 0 μL/min; Micro Flow Meter: 0 μL/min; Ternary Micro Pump: 0 μL/min |
| No. of Solvents | 2 (column) and 3 (loading) |
| Operating Principle | binary high pressure gradient mixing pump (column) and ternary low pressure gradient mixing (trap-column loading) |
| Piston Seal Wash | Yes |
| Proportioning Accuracy | ±1.0% of full scale/<0.3% SD |
| Safety Features | Leak Sensor |
| Solvent Degassing | External/Optional |
| Switching Valves | Up to Two Valves: 6-port 2-position; 10-port, 2-position |
| Vacuum Degasser | External/Optional |
| Wetted Parts | MP35 N, titanium, PEEK, UHMW-PE, PTFE, FEP, sapphire, ZrO2, Al2O3, fused silica, SST, PCTFE, perfluoro elastomer (FFKM) |
| Dimensions (HWD) | 14.2 x 16.5 x 20 in. (36 x 42 x 51 cm) |




