The ICS-2000 system is a totally integrated and preconfigured Reagent-Free™ Ion Chromatography system with Eluent Generation (RFIC-EG™ system) designed to perform all types of electrolytically generated isocratic and gradient IC separations using conductivity detection. The ICS-2000 is available with a dualpiston pump, LCD touch-pad front panel, Reagent-Free eluent generation, thermally controlled conductivity cell, column heater, and optional vacuum degas. When coupled with an AutoSuppression® device, such as the SRS® 300, the ICS-2000 system provides high performance with unequalled ease of use. Automation provides full control and digital data collection from a PC using USB.
Reagent-Free IC Systems
- Electrolytic eluent and regenerant production minimizes time, labor, operation costs, and eluent preparation errors.
- The eluent generator delivers sodium, potassium, and lithium hydroxide and carbonate/bicarbonate eluents for anion separations as well as methanesulfonic acid eluents for cation separations.
- Just add deionized water for isocratic and gradient electrolytic eluent generation and electrolytic eluent suppression.
Specifications:
| Pump | |
| Type | Dual-piston (in series), variable speed, 100 µL per revolution |
| Flow Rate | Settable range: 0.00 to 5.00 mL/min (without eluent generator) 0.10 to 3.00 mL/min (with eluent generator), in 0.01 increments Optimal Operational Range: 0.40 to 2.0 mL/min |
| Flow Accuracy | <1% of set value within the optimal operational range |
| Flow precision | <0.2% |
| Operating Pressure | 35 MPa (5000 psi), maximum |
| High Pressure Limit | 0.7 to 34.4 Mpa (100 to 5000 psi) (without eluent generator) 2.1 to 20.6 MPa (300 to 3000 psi) (with eluent generator) |
| Low Pressure Limit | 0.0 to 33.7 Mpa (100 to 5000 psi) (without eluent generator) 1.4 to 19.9 MPa (300 to 3000 psi) (with eluent generator) |
| Delay Volume | <800 µL |
| Pressure Ripple | <1% at 13.8 MPa (2000 psi) and 1.0 mL/min |
| Detector | |
| Range | 0 to 15000 µS (digital output) |
| Temperature Compensation | 1.7% per °C |
| Cell Drive | 8 kH square wave |
| Linearity | Correlation >0.999 %RSD <5% to 800 µS |
| Conductivity | |
| Cell Body | PEEK |
| Electrodes | Passivated 316 stainless steel |
| Active Volume | 1.0 µL |
| Operating Temperature | 30 to 55°C (86 to 130°F); must be least 7°C above the ambient temperature |
| Maximum Pressure | 2 MPa (300 psi) |
NOTE: Eluent generator cartridges are considered a consumables and we do not supply these. Since they are a method-dependent consumables, customers are responsible for obtaining their own eluent generator cartridges.



