The Agilent 7000B Triple Quadrupole GC/MS/MS is the latest addition to Agilent\’s MS portfolio. Scientists performing \”target compound analysis\” in SIM mode on complex samples will find many ways to use its increased selectivity and sensitivity. MS/MS reduces sample prep, shortens analysis cycles, eliminates false results, and simplifies data review for improved productivity. Based upon time-tested MSD components, the 7000B sets a higher standard for robust GC/MS/MS operation. The entire system and analysis process are supported by MassHunter software, which is designed to make MS analyses easier—from tuning to final report.
System includes:
- 7000B Triple Quadrupole Mass Spectrometer
- 7890A or 7890B GC
- 7693 Liquid Autosampler with 150 position tray or other
- Rough pump
- PC with data
| Type | Specification |
|---|---|
| Mode | EI (High Sensitivity Extraction Source) |
| Ion source material | Noncoated, proprietary inert source |
| Ion source temperature | 106 to 350 °C |
| Filaments | Dual filaments for EI |
| Electron energy | 10 to 300 eV |
| Mass range (m/z) | 10 to 1,050 |
| Resolution (width at half height) | Selectable, 0.7 to 2.5 Daltons using default tune Settable, 0.4 to 4.0 Daltons using custom tune |
| Dynamic range (electronic) | >106 |
| Scan rate (electronic) | Up to 6,250 u/s |
| Minimum MRM dwell | 1 msec |
| Mass filters (2) | Proprietary monolithic hyperbolic gold-coated quadrupole |
| Mass axis stability | < ± 0.10 u over 24 hours (10-40 °C) |
| Quadrupole temperature | 106 to 200 °C |
| Collision cell | Linear hexapole |
| Collision cell gas | Nitrogen with helium quench gas for reduction of metastable helium |
| Collision energy | Selectable up to 60 eV |
| Detector | Triple-Axis HED-EM with extended-life EM and dynamically ramped-iris |
| Tuning | Autotune or manual |
| Total gas flow | Up to 8 mL/min GC carrier plus another 5 mL/min of methane for CI operation, plus an additional 1–2 mL/min of N2and He for the collision cell gases |
| Pumping system | Dual stage turbomolecular pump |
| Software | Agilent MassHunter acquisition, data handling (quant/qual) and reporting |
| Simultaneous MS and GC | Can collect 2 GC detector signals while acquiring MS data |



