The TripleTOF 5600+ QTOF LC-MS/MS System combines the best-in-class front end of SCIEX Triple Quad technology with the Accelerator TOF Analyzer, to deliver nominal mass and accurate mass benefits in a single platform. This proven workhorse uniquely integrates comprehensive, qualitative exploration, rapid profiling, and high-resolution quantitation workflows, providing high performance and versatility for pharmaceutical development, omics research and any challenging unknown compound analysis.
| Specifications | |
|---|---|
| Mass Range TOF | 40 kDa |
| Mass Selection Range Q1 | 5 – 1250 m/z |
| TOF-MS Mass Resolution and Acquisition Speed | ≥35,000 (FWHM) at 956 m/z, using 50 ms accumulation time |
| TOF-MS/MS Mass Resolution and Acquisition Speed | ≥25,000 (FWHM) at 195 m/z, and ≥18,000 (FWHM) at 86 m/z, using 50 ms accumulation time |
| Detector Type | 4-channel MCP detector with TDC signal processing for extended dynamic range |
| Flexible Data Acquisition Workflows | TOF-MS Information dependent acquisition (IDA) MS/MS Data Independent SWATH Acquisition with fixed or variable Q1 isolation windows Targeted MRMHR workflow |
| Ionization Sources | IonDrive Turbo V, DuoSpray source, each with TurboIonSpray or Atmospheric-pressure chemical ionization (APCI) probes available; Digital PicoView NanoSource |
| Orthogonal Front End Separation Compatibility | Compatible with advanced front-end separation strategies including high-flow, microflow and nanoflow chromatography, capillary electrophoresis spray ionization (CESI), or using SelexION Differential ion mobility |
| Variable Window SWATH Acquisition | Data-Independent SWATH Acquisition with variable window capabilities, allows for a large number of Q1 isolation windows at user controlled widths, up to 200 per cycle to achieve better specificity, even in complex samples. |
| Data File Portability | Condensed data file sizes simplify and streamline data storage and portability for sharing with colleagues, without losses in data quality, completeness or security |

