The Panasonic PHCbi VIP PLUS Cryogenic Series -150°C ultra-low temperature freezers offer superior performance. As a cryogenic freezer or cryogenic storage space, these products provide unsurpassed uniformity in the chamber, from top-to-bottom, side-to-side, and front-to-back.
The MDF-C2156VANC-PA, -150°C Cryogenic Freezer, cooling performance provides VIP Plus insulation for temperature uniformity for long-term storage, an economical alternative to LN2 storage, and maximum storage within a minimal footprint.
Specifications:
| EXTERNAL DIMENSIONS | 68.1\” W x 30.1\” D x 39.8\” H (1730 x 765 x 1010 mm) |
|---|---|
| INTERNAL DIMENSIONS | 29.9\” W x 19.5\” D x 24.2\” H (760 x 495 x 615 mm) |
| EFFECTIVE CAPACITY | 8.2 cu.ft. (231 L) |
| INSULATION | Rigid foamed-in-place and VIP Plus vacuum insulation panels |
| ACCESS PORT | 1: side table, Inner diameter 1.5 in (40 mm) |
| NET WEIGHT | 716.5 lbs (325 kg) |
| COMPRESSOR | (1) 1100 W, High-stage hermetic type, (1) 1100 W, Low-stage hermetic type |
| EVAPORATOR | High-stage cascade condenser type, Low-stage tube on sheet type |
| REFRIGERANT | High-stage R407D, Low-stage HFC mixed refrigerant |
| TEMPERATURE CONTROL RANGE | -125ºC to -150ºC (ambient temperature 30ºC, no load) |
| ALARMS | High temperature, low temperature, power failure, door alarm, filter check |
| COOLING PERFORMANCE | -150ºC center of the chamber (ambient temperature 30ºC, no load) |
| TEMPERATURE CONTROL SYSTEM | Microprocessor control system |
| AREA FOOTPRINT | 13.07 sq.ft. (1.15 m2) |
| DATA MANAGEMENT | Optional with LabAlert Monitoring System |
| ENERGY CONSUMPTION AT 23oC AMBIENT | 40.8 KWh/day |
| SOUND LEVEL | 51 dB(A) [background noise 20 dB(A)] |
This Item is Tested and in Working Condition.






