The Cryogenic MDF-C2156VANC Ultra Low Temperature Freezer is Ideally suited for cryogenic and long-term storage in laboratories and no loger uses harmfull CFC’s to achieve a ultra low temperature of -150ºC. The Cryogenic MDF-C2156VAN is a mechanical cryogenic freezer.
VIP PLUS technology maximizes storage capacity over conventionally insulated models. Whatever your preservation needs are, PHCbi provides the right equipment to meet your exact requirements. PHCbi preservation systems employ advanced technology to insure a high precision temperature environment.
The Cryogenic MDF-C2156VAN utilises binary mixed non-HCFC refrigerants. The new Vacuum Insulation Panels and double door gaskets reduce the power consumption.
Compared to liquid nitrogen systems, Cryogenic MDF-C2156VAN offers the following advantages:
- Lower running cost
- Easy maintenance
- No occurrence of contamination
| External Dimensions (W x D x H) | 1730 x 765 x 1010 mm |
|---|---|
| Internal Dimensions (W x D x H) | 760 x 495 x 615 mm |
| Volume | 231 litres |
| Net Weight | 318 kg |
| Cooling Performance | -150 °C |
| Temperature Setting Range | -125 ~ -152 °C |
| Temperature Control Range | -130 ~ -150 °C |
| Controller | Microprocessor, non-volatile memory |
| Display | LED |
| Temperature Sensor | Pt-1000 |
| Refrigeration System | Cascade with auto-cascade low-stage |
| Compressors | 1100 W |
| Insulation Material | PUF / VIP Plus |
| Insulation Thickness | 135 mm |
| Exterior Material | Painted steel |
| Interior Material | Aluminium |
| Outer Door Lock | Y |
| Inner Doors/Lid | 2 |
| Max. Load – Total | 207 kg |
| Access Port | 1 |
| Access Port Position | left |
| Access Port Diameter | 40 |
| Casters | 6 (3 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | V-B |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 51 dB [A] |





